construction materials, steel construction materials, construction building, South Africa construction materials, steel construction materials, construction building, South Africa construction materials, steel construction materials, construction building, South Africa
construction materials, steel construction materials, construction building, South Africa
construction materials, steel construction materials, construction building, South Africaconstruction materials, steel construction materials, construction building, South Africaconstruction materials, steel construction materials, construction building, South Africaconstruction materials, steel construction materials, construction building, South Africa

MP 200
MP 200 structures are assembled using multiple plates of various widths (see table 1) to make up the structure. The circumferential joints of the structure are staggered longitudinally.

The plates are corrugated as indicated in figure 2 and have the properties indicated in table 2. The structures are manufactured in 2,5; 3,0; 4,0; 5,0; 6,0 or 7,0 mm thick steel.

Plate markings
Hard punched identification numerals are placed on each plate, indicating the job number by the first four digits, the material thickness by the fifth, and the radius of curvature of the plate in centimetres by the last three digits.

Each plate which is cut or welded to form part of a structure is marked in such a way that it can be identified on an accompanying drawing, designating the correct position in the structure.

Unbalanced channels
Unbalanced channels are supplied to facilitate the proper connection of MP 200 plates to the concrete footings or foundations in arches. The channel is designed to be cast into the concrete footings and allows for the bolting of plates in their correct positions.
MP 200



Care should be taken in positioning the unbalanced channel as far as line and grade is concerned. Small deviations from the required position could result in unacceptable distortions of the structure. It is important to ensure that the channels on either side of a structure are parallel to one
another.

Unbalanced channels are manufactured in 5,0 mm thick steel and hot-dip galvanised to the same standard as the MP 200. Channels are available in lengths of 3,0 m and the holes to receive the MP 200 bolts are all slotted, 25 mm x 44 mm. The mass of the channel is 10,9 kg per metre length.

Thrust beams
Thrust beams form an integral part of Super-Span design and construction. These beams are not required on any other type of structure.
The overall thrust beam dimensions vary with the size of Super-Span used. The basic reinforcing detail remains unchanged. Dimensions of thrust beams are available on request.

MP 200
MP 200
MP 200
MP 200






MP 200
MP 200 Round Pipe KA

















































MP 200
MP 200 Arch Section KB






















































MP 200
MMP 200 High Profile Pipe Arch MA



































MP 200
MP 200 Low Profile Pipe Arch MB


























MP 200
MP 200 High Profile Underpass UA




























MP 200
MP 200 Low Profile Underpass UB





















MP 200
MP 200 Standard Underpass UC




MP 200
MP 200 Super-Span High Profile Arch
MA

































MP 200
MP 200 Low Profile Pipe Arch MB

































MP 200
MP 200 Super-Span Ellipse SSE











































MP 200
MP 200 Super-Span Pear SSP
Table 1 Details of uncurved corrugated multiplate sections
No. of circumferential bolt holes

No. of spaces

Effective width (mm) Overall width (mm)
5 4 940 1 060
7
6
1 410
1 530
8
7
1 645
1 765

Table 2 Sectional Properties
Thickness t (mm)

Area of section (mm2 / mm)

Moment of inertia (mm4 / mm) Section modulus
(mm3 / mm)
Radius of gyration
(mm)
2.5 2.97 1 072 37.3 19.00
3.0 3.56 1 287 44.4 19.01
4.0 4.75 1 811 61.4 19.55
5.0 5.95 2 270 75.7 19.60
6.0 7.12 2 734 89.6 19.60
7.0 8.31 3 208 103.5 19.65

Ring beams
Ring beams may be used around the ends of MP 200 structures.

All structures larger than 4,0 m diameter or span must be provided with a ring beam.

The diagram below must be used to decide if a ring beam is required for structures less than 4,0 m in diameter.
MP 200


MP 200 Round Pipe KA
Profile No.

Span (m)

End area (m2) Periphery (m) R1
KA 1 1,57 1,79 4,93 0,78
KA 2 1,64 1,97 5,17 0,82
KA 3 1,72 2,16 5,40 0,86
KA 4 1,79 2,36 5,64 0,90
KA 5 1,87 2,57 5,88 0,93
KA 6 1,94 2,79 6,11 0,97
KA 7 2,02 3,01 6,34 1,01
KA 8 2,09 3,25 6,58 1,05
KA 9 2,17 3,49 6,81 1,08
KA10 2,24 3,75 7,05 1,12
KA11 2,32 4,00 7,28 1,16
KA12 2,39 4,27 7,52 1,20
KA13 2,47 4,55 7,75 1,23
KA14 2,54 4,84 7,99 1,27
KA15 2,62 5,14 8,22 1,31
KA16 2,69 5,44 8,46 1,35
KA17 2,77 5,75 8,69 1,38
KA18 2,84 6,08 8,93 1,42
KA19 2,92 6,41 9,16 1,46
KA20 2,99 6,75 9,40 1,50
KA21 3,07 7,10 9,63 1,53
KA22 3,14 7,45 9,87 1,57
KA23 3,22 7,82 10,10 1,61
KA24 3,29 8,19 10,34 1,64
KA25 3,37 8,58 10,57 1,68
KA26 3,44 8,97 10,81 1,72
KA27 3,51 9,37 11,04 1,76
KA28 3,59 9,79 11,28 1,79
KA29 3,66 10,20 11,51 1,83
KA30 3,74 10,64 11,75 1,87
KA31 3,81 11,07 11,98 1,91
KA32 3,89 11,51 12,22 1,94
KA33 3,96 11,97 12,45 1,98
KA34 4,04 12,43 12,69 2,02
KA35 4,11 12,91 12,92 2,06
KA36 4,19 13,38 13,16 2,09
KA37 4,26 13,87 13,39 2,13
KA38 4,34 14,37 13,63 2,17
MP 200 Round Pipe KA
Profile No.

Span (m)

End area (m2) Periphery (m) R1
KA39 4,41 14,88 13,86 2,21
KA40 4,49 15,40 14,10 2,24
KA41 4,56 15,92 14,33 2,28
KA42 4,64 16,45 14,57 2,32
KA43 4,71 17,00 14,80 2,36
KA44 4,79 17,54 15,04 2,39
KA45 4,86 18,11 15,27 2,43
KA46 4,94 18,67 15,51  
KA47 5,01 19,24 15,74 2,50
KA48 5,09 19,84 15,98 2,54
KA49 5,16 20,43 16,21 2,58
KA50 5,24 21,04 16,45 2,62
KA51 5,31 21,65 16,68 2,65
KA52 5,38 22,26 16,92 2,69
KA53 5,46 22,90 17,15 2,73
KA54 5,53 23,53 17,39 2,77
KA55 5,61 24,19 17,63 2,80
KA56 5,68 24,84 17,86 2,84
KA57 5,76 25,50 18,09 2,88
KA58 5,83 26,18 18,33 2,92
KA59 5,91 26,86 18,56 2,95
KA60 5,98 27,56 18,80 2,99
KA61 6,06 28,26 19,03 3,03
KA62 6,13 28,96 19,27 3,07
KA63 6,21 29,69 19,50 3,10
KA64 6,28 30,41 19,74 3,14
KA65 6,36 31,15 19,97 3,18
KA66 6,43 31,89 20,21 3,22
KA67 6,51 32,63 20,44 3,25
KA68 6,58 33,41 20,68 3,29
KA69 6,66 34,17 20,91 3,33
KA70 6,73 34,96 21,15 3,37
KA71 6,81 35,74 21,38 3,40
KA72 6,88 36,53 21,62 3,44
KA73 6,96 37,35 21,85 3,48
KA74 7,03 38,16 22,09 3,51
KA75 7,11 38,99 22,32 3,55

MP 200

MP 200 Arch Section KB
Profile No.

Span (m)

Rise (m) End area (m2)
 
Periphery (m) Layout dimensions R1 Angle in degrees W1
KB 1 1,75 0,85 1,10 2,58 0,88 177,07
KB 2 2,00 0,89 1,30 2,82 1,01 167,44
KB 3 2,50 1,10 2,01 3,52 1,26 165,79
KB 4 3,00 1,31 2,88 4,23 1,51 164,68
KB 5 3,00 1,43 3,23 4,46 1,50 174,97
KB 6 3,25 1,35 3,18 4,46 1,65 158,94
KB 7 3,25 1,48 3,56 4,70 1,63 169,20
KB 8 3,50 1,39 3,49 4,70 1,80 153,66
KB 9 3,50 1,64 4,31 5,17 1,75 172,86
KB10 3,75 1,56 4,25 5,17 1,91 158,93
KB11 3,75 1,81 5,13 5,64 1,88 175,90
KB12 4,00 1,59 4,61 5,40 2,05 154,32
KB13 4,00 1,97 6,02 6,11 2,00 178,47
KB14 4,25 1,76 5,48 5,87 2,16 158,91
KB15 4,25 2,02 6,48 6,34 2,13 174,09
KB16 4,50 1,80 5,88 6,11 2,30 154,84
KB17 4,50 2,18 7,48 6,81 2,25 176,52
KB18 4,75 1,84 6,30 6,34 2,45 151,00
KB19 4,75 2,35 8,54 7,28 2,38 178,63
KB20 5,00 2,01 7,32 6,81 2,56 155,24
KB21 5,00 2,51 9,68 7,76 2,50 180,49
KB22 5,25 2,05 7,78 7,05 2,71 151,78
KB23 5,25 2,56 10,26 7,99 2,63 177,02
KB24 5,50 2,22 8,91 7,52 2,81 155,58
KB25 5,50 2,72 11,50 8,46 2,75 178,76
KB26 5,75 2,25 9,42 7,75 2,96 152,42
KB27 5,75 2,76 12,14 8,69 2,88 175,55
KB28 6,00 2,43 10,66 8,22 3,07 155,90
KB29 6,00 2,93 13,48 9,16 3,00 177,29
KB30 6,25 2,46 11,21 8,46 3,21 152,95
KB31 6,25 3,09 14,90 9,63 3,13 178,85
KB32 6,50 2,50 11,77 8,69 3,36 150,17
KB33 6,50 3,14 15,63 9,87 3,25 176,06
KB34 6,75 2,67 13,16 9,16 3,47 153,40
KB35 6,75 3,30 17,15 10,34 3,38 177,54
KB36 7,00 2,70 13,76 9,40 3,62 150,82
KB37 7,00 3,47 18,74 10,81 3,50 178,92
KB38 7,25 2,88 15,27 9,87 3,72 153,79
KB39 7,25 3,51 19,55 11,04 3,63 176,39
KB40 7,50 2,91 15,93 10,10 3,87 151,38
KB41 7,50 3,67 21,25 11,51 3,75 177,74
KB42 7,75 3,08 17,53 10,58 3,98 154,12
KB43 7,75 3,84 23,02 11,98 3,88 178,98
KB44 8,00 3,12 18,23 10,81 4,12 151,87
KB45 8,00 3,88 23,91 12,22 4,00 176,69
KB46 8,25 3,29 19,94 11,28 4,23 154,41
KB47 8,25 4,05 25,78 12,69 4,13 177,90
KB48 8,50 3,33 20,69 11,51 4,38 152,29
KB49 8,50 4,21 27,74 13,16 4,25 179,03

MP 200 High Profile Pipe Arch MA
Profile No.

Span

Rise End area
 
Periphery
Layout dimensions
Angle in degrees
  (m) (m) (m2) (m) R1 R2 R3 W1 W2 W3
MA 1 1,85 1,55 2,12 5,40 1,72 0,63 0,93 31,29 84,95 158,81
MA 2 1,94 1,60 2,31 5,64 2,26 0,63 0,97 23,87 84,95 166,23
MA 3 2,28 1,73 2,91 6,34 1,77 0,63 1,18 53,34 84,95 136,76
MA 4 2,54 1,88 3,57 7,05 2,90 0,63 1,28 32,43 84,95 157,67
MA 5 2,88 2,07 4,54 7,99 4,73 0,63 1,45 22,77 84,95 167,33
MA 6 3,28 2,20 5,33 8,69 3,15 0,63 1,69 46,93 84,95 143,17
MA 7 3,43 2,30 5,91 9,16 4,19 0,63 1,74 35,38 84,95 154,73
MA 8 3,70 2,44 6,81 9,87 5,04 0,63 1,87 32,02 84,95 158,08
MA 9 3,77 2,49 7,13 10,10 6,01 0,63 1,90 26,90 84,95 163,20
MA10 4,10 2,57 7,75 10,57 3,82 0,63 2,16 52,83 84,95 137,27
MA11 4,18 2,62 8,09 10,81 4,25 0,63 2,17 47,56 84,95 142,54
MA12 4,39 2,77 9,15 11,51 6,16 0,63 2,22 32,78 84,95 157,32
MA13 4,46 3,67 12,62 12,92 3,94 1,31 2,23 41,01 72,00 174,99
MA14 4,54 3,72 13,07 13,16 4,26 1,31 2,27 37,92 72,00 178,08
MA15 4,89 3,87 14,46 13,86 3,92 1,31 2,45 51,46 72,80 164,53
MA16 4,97 3,92 14,94 14,10 4,17 1,31 2,49 48,37 72,00 167,63
MA17 5,19 4,09 16,43 14,80 5,11 1,31 2,59 39,54 72,00 176,46
MA18 5,26 4,14 16,95 15,04 5,50 1,31 2,63 36,73 72,00 179,26
MA19 5,48 4,18 17,44 15,27 4,41 1,31 2,76 54,97 72,00 161,03
MA20 5,63 4,29 18,50 15,74 4,93 1,31 2,82 49,17 72,00 166,82
MA21 5,84 4,45 20,16 16,45 5,92 1,31 2,92 40,93 72,00 175,07
MA22 6,11 4,61 21,86 17,15 6,45 1,31 3,05 39,65 72,00 176,34
MA23 6,30 4,72 23,04 17,63 6,58 1,31 3,15 40,90 72,00 175,09
MA24 6,49 4,75 23,61 17,86 5,81 1,31 3,26 50,96 72,00 165,04
MA25 6,76 4,98 26,10 18,80 7,24 1,31 3,38 40,91 72,00 175,09
MA26 6,83 5,03 26,73 19,03 7,69 1,31 3,41 38,54 72,00 177,46
MA27 7,02 5,14 28,02 19,50 7,79 1,31 3,51 39,74 72,00 176,25
MA28 7,16 5,12 27,99 19,50 6,54 1,31 3,60 51,48 72,00 164,51
MA29 7,29 5,23 29,33 19,97 7,21 1,31 3,66 46,65 72,00 169,34
MA30 7,48 5,40 31,38 20,68 8,46 1,31 3,74 39,78 72,00 176,22
MA31 7,68 5,50 32,77 21,15 8,56 1,31 3,84 40,88 72,00 175,12
MA32 7,94 5,66 34,92 21,85 9,13 1,31 3,97 39,81 72,00 176,18
MA33 8,14 5,76 36,39 22,32 9,23 1,31 4,07 40,86 72,00 175,13
MA34 8,40 5,92 38,64 23,03 9,80 1,31 4,20 39,84 72,00 176,15
MA35 8,60 6,03 40,19 23,50 9,89 1,31 4,30 40,85 72,00 175,14

MP 200 Low Profile Pipe Arch MB
Profile No.

Span

Rise End area
 
Periphery
Layout dimensions
Angle in degrees
  (m) (m) (m2) (m) R1 R2 R3 W1 W2 W3
MB 1 2,27 1,58 2,62 6,11 2,01 0,56 1,22 46,85 96,00 121,14
MB 2 2,36 1,62 2,82 6,34 2,44 0,56 1,25 38,64 96,00 129,35
MB 3 2,49 1,66 3,02 6,58 2,23 0,56 1,35 48,30 96,00 119,69
MB 4 3,13 1,91 4,35 7,99 2,84 0,56 1,74 52,07 96,00 115,92
MB 5 3,51 2,08 5,36 8,93 4,09 0,56 1,88 39,49 96,00 128,51
MB 6 3,72 2,66 7,44 10,10 3,23 0,98 1,98 45,82 95,98 122,22
MB 7 3,81 2,70 7,78 10,34 3,63 0,98 2,01 40,85 95,98 127,19
MB 8 4,02 2,78 8,45 10,81 3,86 0,98 2,13 41,86 95,98 126,18
MB 9 4,19 2,87 9,15 11,28 4,95 0,98 2,19 32,63 95,98 135,41
MB10 4,65 3,03 10,62 12,22 4,52 0,98 2,51 44,68 95,98 123,36
MB11 5,29 3,28 13,02 13,63 5,15 0,98 2,89 47,05 95,98 120,99
MB12 5,46 3,37 13,87 14,10 6,24 0,98 2,92 38,82 95,98 129,22
MB13 5,67 3,45 14,74 14,57 6,44 0,98 3,04 39,72 95,98 128,32
MB14 5,89 3,53 15,64 15,04 6,64 0,98 3,17 40,53 95,98 127,51
MB15 6,04 3,62 16,56 15,51 8,18 0,98 3,19 32,93 95,98 135,11
MB16 6,23 3,65 17,01 15,74 6,44 0,98 3,42 46,00 95,98 122,04
MB17 6,39 3,74 17,98 16,21 7,70 0,98 3,43 38,47 95,98 129,58
MB18 6,60 3,82 18,96 16,68 7,88 0,98 3,55 39,27 95,98 128,77
MB19 6,68 3,87 19,47 16,92 8,69 0,98 3,56 35,63 95,98 132,41
MB20 6,95 3,95 20,47 17,39 7,58 0,98 3,81 44,40 95,98 123,64
MB21 7,23 4,24 23,09 18,33 8,39 1,12 3,90 40,14 96,00 127,86
MB22 7,44 4,32 24,20 18,80 8,57 1,12 4,02 40,83 96,00 127,16
MB23 7,65 4,40 25,34 19,27 8,76 1,12 4,15 41,51 96,00 126,49
MB24 7,94 4,53 27,08 19,97 9,64 1,12 4,28 39,10 96,00 128,90
MB25 8,16 4,61 28,28 20,44 9,82 1,12 4,41 39,76 96,00 128,23
MB26 8,37 4,70 29,51 20,91 10,00 1,12 4,54 40,38 96,00 127,62
MB27 8,59 4,78 30,75 21,38 10,17 1,12 4,67 41,02 96,00 126,97

MP 200 High Profile Underpass UA
Profile No.

Span

Rise End area
 
Periphery
Layout dimensions
Angle in degrees
  (m) (m) (m2) (m) R1 R2 R3 W1 W2 W3
UA 1 2,88 2,73 6,05 8,93 3,18 1,08 1,44 16,95 50,01 243,03
UA 2 3,30 3,03 7,76 10,10 3,00 1,08 1,65 31,37 50,01 228,62
UA 3 3,37 3,10 8,13 10,34 3,31 1,08 1,69 28,49 50,01 231,49
UA 4 3,45 3,16 8,51 10,57 3,67 1,08 1,72 25,68 50,01 234,30
UA 5 3,61 3,28 9,27 11,04 3,70 1,08 1,81 29,09 50,01 230,90
UA 6 3,76 3,41 10,09 11,51 4,51 1,08 1,88 23,86 50,01 236,12
UA 7 3,91 3,54 10,93 11,98 5,66 1,08 1,96 19,02 50,01 240,97
UA 8 4,27 3,77 12,70 12,92 4,50 1,08 2,13 32,92 50,01 227,07
UA 9 4,34 3,84 13,16 13,16 4,85 1,08 2,17 30,54 50,01 229,45
UA10 4,49 3,97 14,13 13,63 5,71 1,08 2,24 25,94 50,01 234,04
UA11 4,58 4,02 14,61 13,86 5,23 1,08 2,29 30,91 50,01 229,07
UA12 4,80 4,22 16,13 14,57 6,61 1,08 2,40 24,45 50,01 235,54
UA13 5,09 4,80 19,17 15,74 4,92 1,88 2,54 21,89 50,00 238,11
UA14 5,24 4,93 20,33 16,21 5,81 1,88 2,62 18,54 50,00 241,45
UA15 5,50 5,11 22,13 16,92 4,91 1,88 2,75 30,16 50,00 229,84
UA16 5,73 5,30 24,01 17,63 5,88 1,88 2,87 25,18 50,00 234,82
UA17 5,97 5,48 25,96 18,33 6,30 1,88 2,99 25,62 50,00 234,38
UA18 6,27 5,74 28,69 19,27 8,24 1,88 3,14 19,60 50,00 240,39
UA19 6,47 5,85 30,07 19,74 6,45 1,88 3,24 31,29 50,00 228,71
UA20 6,55 5,91 30,80 19,97 6,79 1,88 3,27 29,75 50,00 230,25
UA21 6,77 6,11 33,00 20,68 7,96 1,88 3,39 25,38 50,00 234,62
UA22 7,07 6,37 36,05 21,62 10,13 1,88 3,53 19,93 50,00 240,07
UA23 7,20 6,41 36,81 21,85 7,58 1,88 3,60 31,97 50,00 228,03
UA24 7,45 6,59 39,19 22,56 7,95 1,88 3,72 32,19 50,00 227,81
UA25 7,57 6,73 40,84 23,03 9,61 1,88 3,78 25,21 50,00 234,79
UA26 7,69 6,77 41,65 23,26 8,31 1,88 3,84 32,39 50,00 227,61
UA27 7,81 6,92 43,37 23,73 10,01 1,88 3,90 25,55 50,00 234,44
UA28 8,12 7,17 46,83 24,67 10,91 1,88 4,06 24,69 50,00 235,31
UA29 8,32 7,28 48,59 25,14 9,80 1,88 4,16 30,21 50,00 229,79
UA30 8,49 7,40 50,41 25,61 9,78 1,88 4,24 31,66 50,00 228,34

MP 200 Low Profile Underpass UB
Profile No.

Span

Rise End area
 
Periphery
Layout dimensions
Angle in degrees
  (m) (m) (m2) (m) R1 R2 R3 W1 W2 W3
UB 1 2,89 2,55 5,68 8,69 2,66 0,90 1,45 35,37 59,98 204,68
UB 2 3,22 2,78 6,96 9,63 3,48 0,90 1,61 30,97 59,98 209,07
UB 3 3,29 2,84 7,31 9,87 3,93 0,90 1,65 27,43 59,98 212,62
UB 4 3,69 3,06 8,74 10,81 3,45 0,90 1,84 42,86 59,98 197,19
UB 5 3,83 3,18 9,52 11,28 4,11 0,90 1,91 36,02 59,98 204,03
UB 6 4,08 3,35 10,72 11,98 4,56 0,90 2,04 35,39 59,98 204,66
UB 7 4,22 3,48 11,58 12,45 5,51 0,90 2,11 29,31 59,98 210,74
UB 8 4,63 3,69 13,35 13,39 4,78 0,90 2,31 42,23 59,98 197,82
UB 9 4,83 3,88 14,79 14,10 5,99 0,90 2,41 33,72 59,98 206,33
UB10 4,96 4,00 15,79 14,57 7,10 0,90 2,48 28,44 59,98 211,61
UB11 5,32 4,15 17,30 15,27 5,69 0,90 2,66 42,57 59,98 197,48
UB12 5,57 4,32 18,91 15,98 6,12 0,90 2,78 41,82 59,98 198,23
UB13 5,82 4,50 20,59 16,68 6,55 0,90 2,91 41,10 59,98 198,95
UB14 6,01 4,68 22,37 17,39 7,93 0,90 3,00 33,97 59,98 206,07
UB15 6,22 5,21 25,56 18,33 5,91 1,57 3,11 41,00 59,99 199,01
UB16 6,44 5,39 27,54 19,03 6,91 1,57 3,22 35,05 59,99 204,96
UB17 6,69 5,57 29,58 19,74 7,38 1,57 3,34 34,68 59,99 205,33
UB18 6,94 5,74 31,70 20,44 7,84 1,57 3,47 34,34 59,99 205,67
UB19 7,22 5,99 34,64 21,38 9,84 1,57 3,61 27,37 59,99 212,64
UB20 7,37 6,03 35,37 21,62 8,36 1,57 3,68 35,42 59,99 204,59
UB21 7,62 6,20 37,67 22,32 8,83 1,57 3,81 35,08 59,99 204,93
UB22 7,89 6,45 40,87 23,26 10,85 1,57 3,95 28,53 59,99 211,48
UB23 8,12 6,55 42,48 23,72 9,77 1,57 4,06 34,44 59,99 205,57
UB24 8,30 6,66 44,13 24,20 9,79 1,57 4,15 35,74 59,99 204,27
UB25 8,55 6,84 46,69 24,91 10,27 1,57 4,28 35,41 59,99 204,60

MP 200 Standard Underpass UC
Profile No.

Span

Rise End area
 
Periphery
Layout dimensions
Angle in degrees
  (m) (m) (m2) (m) R1 R2 R3 R4 W1 W2 W3 W4
UC1 1,97 2,01 2,97 6,34 1,79 0,70 1,68 0,84 30,00 76,94 32,00 112,12
UC2 2,66 2,31 4,71 7,99 3,14 0,70 1,89 1,24 30,00 76,94 28,49 119,14
UC3 2,90 2,54 5,56 8,69 3,59 0,70 1,99 1,16 30,00 76,94 47,40 81,32
UC4 3,44 3,23 8,49 10,57 3,14 1,22 2,10 1,46 30,00 77,00 51,19 73,61
UC5 3,59 3,12 8,56 10,81 4,94 0,70 2,83 1,48 30,00 76,94 38,09 99,94
UC6 3,82 3,28 9,72 11,51 5,38 0,70 3,32 1,69 30,00 76,94 28,35 119,41
UC7 4,37 3,86 13,08 13,16 4,94 1,22 2,92 1,98 30,00 77,00 36,94 102,12
UC8 4,60 4,09 14,48 13,86 5,38 1,22 3,06 1,87 30,00 77,00 48,40 79,19


MP 200 Super-Span High Profile Arch SSHA
Profile No.

Max Span

Bottom Span Total Rise Top Rise End area
 
Periphery
Layout dimensions
Angle in degrees
  (m) (m) (m) (m) (m2) (m) R1 R2 R3 W1 W2 W3
SSHA 1 5,95 5,59 2,70 1,77 13,48 9,40 4,03 1,08 2,47 80 50 22
SSHA 2 6,53 5,90 4,01 2,39 22,31 12,22 4,03 1,89 4,33 80 50 22
SSHA 3 7,03 6,40 3,59 1,97 21,44 11,99 4,87 1,08 4,33 80 50 22
SSHA 4 7,25 6,62 3,63 2,01 22,32 12,22 5,04 1,08 4,33 80 50 22
SSHA 5 7,46 6,83 3,67 2,04 23,22 12,46 5,20 1,08 4,33 80 50 22
SSHA 6 7,80 7,08 4,65 2,79 30,91 18,10 4,87 2,16 4,95 80 50 22
SSHA 7 7,83 7,11 4,48 2,63 29,85 14,10 5,04 1,89 4,95 80 50 22
SSHA 8 8,11 7,39 4,02 2,16 27,70 13,63 5,71 1,08 4,95 80 50 22
SSHA 9 8,23 7,51 4,73 2,87 33,10 18,57 5,20 2,16 4,95 80 50 22
SSHA10 8,33 7,61 4,06 2,20 28,69 13,87 5,88 1,08 4,95 80 50 22
SSHA11 8,45 7,73 4,77 2,91 34,24 15,04 5,37 2,16 4,95 80 50 22
SSHA12 8,88 8,16 4,84 2,99 36,72 15,51 5,71 2,16 4,95 80 50 22
SSHA13 8,97 8,25 4,17 2,32 31,62 14,57 6,38 1,08 4,95 80 50 22
SSHA14 9,10 8,38 4,88 3,03 37,64 15,75 5,88 2,16 4,95 80 50 22
SSHA15 9,19 8,47 4,21 2,36 32,66 14,81 6,55 1,08 4,95 80 50 22
SSHA16 9,75 9,02 5,00 3,15 41,17 15,04 6,38 2,16 4,95 80 50 22
SSHA17 9,96 8,97 5,73 3,19 48,68 18,10 6,55 2,16 6,80 80 50 22
SSHA18 9,98 9,26 4,87 3,02 41,00 16,45 6,71 1,89 4,95 80 50 22
SSHA19 10,17 9,18 5,77 3,22 50,06 18,33 6,71 2,16 6,80 80 50 22
SSHA20 10,41 9,69 4,95 3,10 43,41 16,92 7,05 1,89 4,95 80 50 22
SSHA21 10,61 9,62 5,85 3,30 52,87 18,80 7,05 2,16 6,80 80 50 22
SSHA22 10,61 9,18 6,39 3,30 57,66 20,21 7,05 2,16 7,05 80 50 26
SSHA23 10,63 9,64 5,68 3,14 51,38 18,57 7,22 1,89 6,80 80 50 22
SSHA24 10,83 9,36 6,51 3,34 59,94 20,45 7,22 2,16 7,22 80 50 26
SSHA25 10,91 9,92 5,22 2,67 48,32 19,51 7,89 1,08 6,80 80 50 22
SSHA26 11,06 10,07 5,76 3,21 54,17 19,04 7,55 1,89 6,80 80 50 22
SSHA27 11,25 9,83 6,61 3,42 63,29 20,92 7,55 2,16 7,55 80 50 25
SSHA28 11,49 10,50 5,84 3,29 57,01 19,51 7,89 1,89 6,80 80 50 22
SSHA29 11,69 10,32 6,71 3,50 66,81 21,39 7,89 2,16 7,89 80 50 24
SSHA30 11,69 10,21 6,84 3,50 68,05 21,86 7,89 2,16 7,89 80 50 23

SSHA31

12,46 10,98 7,41 4,33 78,22 23,74 7,89 3,24 7,89 80 50 25
SSHA32 12,46 10,98 7,66 4,33 81,15 23,74 7,89 3,24 7,89 80 50 24

MP 200 Super-Span Low Profile Arch SSHA
Profile No.

Max Span

Bottom Span Total Rise Top Rise End area
 
Periphery
Layout dimensions
Angle in degrees
  (m) (m) (m) (m) (m2) (m) R1 R2 W1 W2
SSLA 1 3,25 3,21 1,37 1,18 3,60 4,82 2,02 0,92 80 62
SSLA 2 3.90 3.86 1.49 1.29 4.68 5.52 2.52 0,92 80 62
SSLA 3 4.55 4.51 1.60 1.41 5.81 6.23 3.03 0,92 80 62
SSLA 4 4.77 4.73 1.64 1.45 6.22 6.46 3.20 0,92 80 62
SSLA 5 5.45 5.38 2.32 1.99 10.28 8.11 3.37 1.57 80 62
SSLA 6 5.66 5.59 2.35 2.03 10.76 8.34 3.53 1.57 80 62
SSLA 7 5.88 5.81 2.39 2.07 11.35 8.58 3.70 1.57 80 62
SSLA 8 6.03 5.99 1.83 1.65 8.62 7.76 4.21 0.87 80 62
SSLA 9 6.28 6.21 2.43 2.11 12.28 9.05 4.04 1.52 80 62
SSLA10 7.36 7.29 2.62 2.31 15.36 10.11 4.88 1.52 80 62
SSLA11 7.58 7.51 2.66 2.35 16.03 10.34 5.05 1.52 80 62
SSLA12 7.80 7.73 2.70 2.39 16.71 10.58 5.22 1.52 80 62
SSLA13 8.02 7.95 2.74 2.43 17.41 9.87 5.39 1.52 80 62
SSLA14 8.66 8.59 2.86 2.54 19.58 11.52 5.89 1.52 80 62
SSLA15 8.82 8.74 3.07 2.71 21.53 11.99 5.89 1.74 80 62
SSLA16 9.47 9.39 3.19 2.83 23.93 12.69 6.40 1.74 80 62
SSLA17 9.68 9.60 3.23 2.87 24.71 12.93 6.56 1.74 80 62
SSLA18 9.90 9.82 3.27 2.91 25.55 13.16 6.73 1.74 80 62
SSLA19 10.36 10.26 3.90 3.41 32.39 14.57 6.73 2.39 80 62
SSLA20 10.33 10.25 3.35 2.99 27.26 13.63 7.07 1.74 80 62
SSLA21 10.77 10.69 3.43 3.07 29.01 14.10 7.41 1.74 80 62
SSLA22 10.80 10.70 3.98 3.48 34.45 15.04 7.07 2.39 80 62
SSLA23 11.23 11.13 4.06 3.56 36.49 15.51 7.41 2.39 80 62
SSLA24 11.39 11.28 4.28 3.73 39.15 15.98 7.41 2.61 80 62
SSLA25 11.41 11.33 3.55 3.18 31.78 14.81 7.91 1.74 80 62
SSLA26 11.63 11.55 3.59 3.22 32.70 15.04 8.08 1.74 80 62
SSLA27 12.65 12.50 5.23 4.51 53.53 18.57 7.91 3.47 80 62
SSLA28 12.87 12.72 5.27 4.55 54.83 18.08 8.08 3.47 80 62

MP 200 Super-Span Ellipse SSE
Profile No.

Span

Rise End area
 
Periphery
Layout dimensions
Angle in degrees
  (m) (m) (m2) (m) R1 R2 W1 W2
SSE 2 3,92 2,62 7,94 10,34 2,52 0,94 80 50
SSE 3 4,66 3,07 11,12 12,22 3,03 1,08 80 50
SSE 4 4,88 3,15 11,91 12,69 3,20 1,08 80 50
SSE 5 5,10 3,22 12,72 13,16 3,37 1,08 80 50
SSE 6 5,60 3,92 17,08 15,04 3,53 1,48 80 50
